KINO odds
You pick 1 to 12 numbers, and every 5 minutes 20 of the 80 are drawn. Whatever you pick, a play pays back on average 62.5% to 70% of its stake. At 12 draws an hour and €0.50 a draw, an hour of KINO costs €1.80 to €2.25 on average.
- €0.50 the smallest play
- 1 to 12 of 80, 20 drawn
- 12 draws an hour
For every number of picks
| Numbers | Any win | Pays back on average | All right | An hour at €0.50 |
|---|---|---|---|---|
| 1 | 1 in 4.00 | 62.5% | 1 in 4.00 2.5 × = €1.25 | €2.25 |
| 2 | 1 in 2.27 | 68% | 1 in 16.63 5 × = €2.50 | €1.92 |
| 3 | 1 in 6.55 | 69.4% | 1 in 72.07 25 × = €12.50 | €1.84 |
| 4 | 1 in 3.86 | 69.2% | 1 in 326 100 × = €50 | €1.85 |
| 5 | 1 in 10.34 | 70% | 1 in 1,551 450 × = €225 | €1.80 |
| 6 | 1 in 6.19 | 69.1% | 1 in 7,753 1,600 × = €800 | €1.86 |
| 7 | 1 in 4.23 | 70% | 1 in 40,979 5,000 × = €2,500 | €1.80 |
| 8 | 1 in 9.77 | 69% | 1 in 230,115 15,000 × = €7,500 | €1.86 |
| 9 | 1 in 6.53 | 69.8% | 1 in 1,380,688 40,000 × = €20,000 | €1.81 |
| 10 | 1 in 9.05 | 69.3% | 1 in 8,911,711 100,000 × = €50,000 | €1.84 |
| 11 | 1 in 7.63 | 69.1% | 1 in 62,381,978 500,000 × = €250,000 | €1.85 |
| 12 | 1 in 15.73 | 69.8% | 1 in 478,261,833 1,000,000 × = €500,000 | €1.81 |
"An hour": 12 draws at €0.50 each, what is lost on average. Allwyn calls these multiples "odds": they are how many times the stake a win pays, not chances. At the €0.50 minimum, 6 of 6 numbers pays 1,600 × €0.50 = €800.
The highest average payback is with 5 numbers (70%) and the lowest with 1 (62.5%). Whatever you pick, the game keeps roughly a third of everything played. The odds-or-evens and column bets below pay back more, about 80%, and still lose a fifth.
Every win, for every number of picks
1 number: any win 1 in 4.00
| Right | Chance | Pays | At €0.50 |
|---|---|---|---|
| 1 of 1 | 1 in 4.00 | 2.5 × | €1.25 |
2 numbers: any win 1 in 2.27
| Right | Chance | Pays | At €0.50 |
|---|---|---|---|
| 2 of 2 | 1 in 16.63 | 5 × | €2.50 |
| 1 of 2 | 1 in 2.63 | 1 × | €0.50 |
3 numbers: any win 1 in 6.55
| Right | Chance | Pays | At €0.50 |
|---|---|---|---|
| 3 of 3 | 1 in 72.07 | 25 × | €12.50 |
| 2 of 3 | 1 in 7.21 | 2.5 × | €1.25 |
4 numbers: any win 1 in 3.86
| Right | Chance | Pays | At €0.50 |
|---|---|---|---|
| 4 of 4 | 1 in 326 | 100 × | €50 |
| 3 of 4 | 1 in 23.12 | 4 × | €2 |
| 2 of 4 | 1 in 4.70 | 1 × | €0.50 |
5 numbers: any win 1 in 10.34
| Right | Chance | Pays | At €0.50 |
|---|---|---|---|
| 5 of 5 | 1 in 1,551 | 450 × | €225 |
| 4 of 5 | 1 in 82.70 | 20 × | €10 |
| 3 of 5 | 1 in 11.91 | 2 × | €1 |
6 numbers: any win 1 in 6.19
| Right | Chance | Pays | At €0.50 |
|---|---|---|---|
| 6 of 6 | 1 in 7,753 | 1,600 × | €800 |
| 5 of 6 | 1 in 323 | 50 × | €25 |
| 4 of 6 | 1 in 35.04 | 7 × | €3.50 |
| 3 of 6 | 1 in 7.70 | 1 × | €0.50 |
7 numbers: any win 1 in 4.23
| Right | Chance | Pays | At €0.50 |
|---|---|---|---|
| 7 of 7 | 1 in 40,979 | 5,000 × | €2,500 |
| 6 of 7 | 1 in 1,366 | 100 × | €50 |
| 5 of 7 | 1 in 116 | 20 × | €10 |
| 4 of 7 | 1 in 19.16 | 3 × | €1.50 |
| 3 of 7 | 1 in 5.71 | 1 × | €0.50 |
8 numbers: any win 1 in 9.77
| Right | Chance | Pays | At €0.50 |
|---|---|---|---|
| 8 of 8 | 1 in 230,115 | 15,000 × | €7,500 |
| 7 of 8 | 1 in 6,232 | 1,000 × | €500 |
| 6 of 8 | 1 in 423 | 50 × | €25 |
| 5 of 8 | 1 in 54.64 | 10 × | €5 |
| 4 of 8 | 1 in 12.27 | 2 × | €1 |
9 numbers: any win 1 in 6.53
| Right | Chance | Pays | At €0.50 |
|---|---|---|---|
| 9 of 9 | 1 in 1,380,688 | 40,000 × | €20,000 |
| 8 of 9 | 1 in 30,682 | 4,000 × | €2,000 |
| 7 of 9 | 1 in 1,690 | 200 × | €100 |
| 6 of 9 | 1 in 175 | 25 × | €12.50 |
| 5 of 9 | 1 in 30.67 | 5 × | €2.50 |
| 4 of 9 | 1 in 8.76 | 1 × | €0.50 |
10 numbers: any win 1 in 9.05
| Right | Chance | Pays | At €0.50 |
|---|---|---|---|
| 10 of 10 | 1 in 8,911,711 | 100,000 × | €50,000 |
| 9 of 10 | 1 in 163,381 | 10,000 × | €5,000 |
| 8 of 10 | 1 in 7,384 | 500 × | €250 |
| 7 of 10 | 1 in 621 | 80 × | €40 |
| 6 of 10 | 1 in 87.11 | 20 × | €10 |
| 5 of 10 | 1 in 19.44 | 2 × | €1 |
| None of 10 | 1 in 21.84 | 2 × | €1 |
11 numbers: any win 1 in 7.63
| Right | Chance | Pays | At €0.50 |
|---|---|---|---|
| 11 of 11 | 1 in 62,381,978 | 500,000 × | €250,000 |
| 10 of 11 | 1 in 945,181 | 15,000 × | €7,500 |
| 9 of 11 | 1 in 35,244 | 1,500 × | €750 |
| 8 of 11 | 1 in 2,431 | 250 × | €125 |
| 7 of 11 | 1 in 277 | 50 × | €25 |
| 6 of 11 | 1 in 49.50 | 10 × | €5 |
| 5 of 11 | 1 in 13.50 | 1 × | €0.50 |
| None of 11 | 1 in 30.57 | 2 × | €1 |
12 numbers: any win 1 in 15.73
| Right | Chance | Pays | At €0.50 |
|---|---|---|---|
| 12 of 12 | 1 in 478,261,833 | 1,000,000 × | €500,000 |
| 11 of 12 | 1 in 5,978,273 | 25,000 × | €12,500 |
| 10 of 12 | 1 in 184,230 | 2,500 × | €1,250 |
| 9 of 12 | 1 in 10,482 | 1,000 × | €500 |
| 8 of 12 | 1 in 981 | 150 × | €75 |
| 7 of 12 | 1 in 142 | 25 × | €12.50 |
| 6 of 12 | 1 in 31.05 | 5 × | €2.50 |
| None of 12 | 1 in 43.05 | 4 × | €2 |
Odds or evens, and columns
Separate bets on the 20 numbers of each draw.
| Bet | Chance | Pays | Pays back |
|---|---|---|---|
| Odd: more odd numbers among the 20 | 1 in 2.51 | 2 × | 79.7% |
| Even: more even numbers among the 20 | 1 in 2.51 | 2 × | 79.7% |
| Tie: 10 odd and 10 even | 1 in 4.92 | 4 × | 81.3% |
| Winning column: one of 10 | 1 in 10.00 | 8 × | 80% |
The numbers 1 to 80 sit in 10 columns of 8. Each column has the same chance of being the one with the most numbers drawn.
How the odds are worked out
If you pick n numbers, to get k right you need k of the 20 drawn and n − k of the 60 not drawn. That is C(20, k) × C(60, n − k) selections, out of C(80, n) possible ones.
The average payback is the sum, over every win, of its chance times how many times the stake it pays.
Checked against the official figures
Allwyn, which runs KINO for OPAP S.A., publishes the rules and the payout table, but not the chance of any win.
Every chance is worked out exactly from the rules and the payout table, and checked by a second, independent calculation. For up to 4 numbers, every possible selection is also counted one by one. If a single figure differs, the page is not published.
- KINO payout table, odds or evens and columns, Allwyn, checked 7 November 2026
- How to play KINO: 1 to 12 numbers, 20 drawn, €0.50 a line, a draw every 5 minutes, Allwyn, checked 7 November 2026
- KINO statistics, numbers 1 to 80, Allwyn, checked 7 November 2026
ΚΙΝΟ is a game of OPAP S.A., sold under the Allwyn brand. TrainYourOdds is independent and not connected with any lottery operator.