Craps odds
At a craps table, the bets differ widely: the pass line loses on average 1.41% of what you bet, Any seven 16.67%. At €10 on the pass line and 30 decisions an hour, an hour costs about €4.24.
Every bet
| Bet | Pays | Wins | House edge |
|---|---|---|---|
| Pass line (and Come) | 1 : 1 | 49.29% | 1.41% |
| Don't pass, 12 barred (and Don't come) | 1 : 1 | 47.93% | 1.36% |
| Odds behind the pass line, on 4 | 2 : 1 | 33.33% | 0% |
| Odds behind the pass line, on 10 | 2 : 1 | 33.33% | 0% |
| Odds behind the pass line, on 5 | 3 : 2 | 40% | 0% |
| Odds behind the pass line, on 9 | 3 : 2 | 40% | 0% |
| Odds behind the pass line, on 6 | 6 : 5 | 45.45% | 0% |
| Odds behind the pass line, on 8 | 6 : 5 | 45.45% | 0% |
| Place 4 | 9 : 5 | 33.33% | 6.67% |
| Place 10 | 9 : 5 | 33.33% | 6.67% |
| Place 5 | 7 : 5 | 40% | 4% |
| Place 9 | 7 : 5 | 40% | 4% |
| Place 6 | 7 : 6 | 45.45% | 1.52% |
| Place 8 | 7 : 6 | 45.45% | 1.52% |
| Field (2 pays 2 to 1, 12 pays 3 to 1) | 1 : 1 | 44.44% | 2.78% |
| Hard 4 | 7 : 1 | 11.11% | 11.11% |
| Hard 10 | 7 : 1 | 11.11% | 11.11% |
| Hard 6 | 9 : 1 | 9.09% | 9.09% |
| Hard 8 | 9 : 1 | 9.09% | 9.09% |
| Any seven | 4 : 1 | 16.67% | 16.67% |
| Any craps (2, 3 or 12) | 7 : 1 | 11.11% | 11.11% |
| 2 | 30 : 1 | 2.78% | 13.89% |
| 12 | 30 : 1 | 2.78% | 13.89% |
| 3 | 15 : 1 | 5.56% | 11.11% |
| 11 | 15 : 1 | 5.56% | 11.11% |
| Big 6 / Big 8 | 1 : 1 | 45.45% | 9.09% |
The edge is per bet made. The odds behind the pass line pay fairly and have no edge, but can only be played together with a pass line bet.
The 30 decisions an hour are an assumption: about 100 rolls an hour, and a pass line bet is decided every 3.4 rolls on average.
"House edge": the share of each bet the house keeps on average. No betting system changes it.
How it is worked out
Every chance is counted over the 36 possible rolls of two dice. A pass line bet, for example, wins 244 times in 495.
The results are compared with the published tables of the Wizard of Odds, to the digits they print, and the dice games with a second, independent count of every roll. If a single figure differs, the page is not published.