Tzoker systems
A system plays every five of the numbers you choose. With 10 numbers you play 252 columns for €252, and the jackpot chance becomes 1 in 96,965 instead of 1 in 24,435,180: up by exactly as much as the cost. Every column pays back on average the same €0.287 per €1 as a single play.
Full systems
With one Joker number and €1 a column.
| Numbers | Columns | Cost | Jackpot | Any prize |
|---|---|---|---|---|
| 5 | 1 | €1 | 1 in 24,435,180 | 1 in 9.42 |
| 6 | 6 | €6 | 1 in 4,072,530 | 1 in 6.90 |
| 7 | 21 | €21 | 1 in 1,163,580 | 1 in 5.34 |
| 8 | 56 | €56 | 1 in 436,343 | 1 in 4.30 |
| 9 | 126 | €126 | 1 in 193,930 | 1 in 3.58 |
| 10 | 252 | €252 | 1 in 96,965 | 1 in 3.06 |
| 11 | 462 | €462 | 1 in 52,890 | 1 in 2.66 |
| 12 | 792 | €792 | 1 in 30,853 | 1 in 2.36 |
| 13 | 1,287 | €1,287 | 1 in 18,986 | 1 in 2.12 |
| 14 | 2,002 | €2,002 | 1 in 12,205 | 1 in 1.93 |
| 15 | 3,003 | €3,003 | 1 in 8,137 | 1 in 1.77 |
| 16 | 4,368 | €4,368 | 1 in 5,594 | 1 in 1.65 |
| 17 | 6,188 | €6,188 | 1 in 3,949 | 1 in 1.54 |
| 18 | 8,568 | €8,568 | 1 in 2,852 | 1 in 1.45 |
| 19 | 11,628 | €11,628 | 1 in 2,101 | 1 in 1.38 |
| 20 | 15,504 | €15,504 | 1 in 1,576 | 1 in 1.32 |
Every number you add multiplies the columns, and so the cost, and the jackpot chance rises by exactly as much. The chance of some prize rises faster, because a large system nearly always wins something small: usually less than it cost.
If all five drawn numbers are yours
How many of the system's columns match 5, 4, 3, 2 or 1 number when all five drawn numbers are among those you chose. If you also have the Joker, every win falls in the categories with the Joker.
| Numbers | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 |
| 6 | 1 | 5 | 0 | 0 | 0 |
| 7 | 1 | 10 | 10 | 0 | 0 |
| 8 | 1 | 15 | 30 | 10 | 0 |
| 9 | 1 | 20 | 60 | 40 | 5 |
| 10 | 1 | 25 | 100 | 100 | 25 |
| 11 | 1 | 30 | 150 | 200 | 75 |
| 12 | 1 | 35 | 210 | 350 | 175 |
| 13 | 1 | 40 | 280 | 560 | 350 |
| 14 | 1 | 45 | 360 | 840 | 630 |
| 15 | 1 | 50 | 450 | 1,200 | 1,050 |
| 16 | 1 | 55 | 550 | 1,650 | 1,650 |
| 17 | 1 | 60 | 660 | 2,200 | 2,475 |
| 18 | 1 | 65 | 780 | 2,860 | 3,575 |
| 19 | 1 | 70 | 910 | 3,640 | 5,005 |
| 20 | 1 | 75 | 1,050 | 4,550 | 6,825 |
The same as Allwyn's table, which however prints 6 instead of 60 in the 9-number row.
More Joker numbers
Each extra Joker number multiplies the columns. A 10-number system:
| Joker numbers | Columns | Cost | Jackpot |
|---|---|---|---|
| 1 | 252 | €252 | 1 in 96,965 |
| 2 | 504 | €504 | 1 in 48,483 |
| 5 | 1,260 | €1,260 | 1 in 19,393 |
| 10 | 2,520 | €2,520 | 1 in 9,697 |
| 20 | 5,040 | €5,040 | 1 in 4,848 |
Standard (reduced) systems
They play only some of the fives. "1st category" is the chance that one of the columns holds all five, when all five drawn numbers are yours: the system's columns divided by the full system's.
| Code | Numbers | Columns | Cost | 1st category | 2nd category, guaranteed |
|---|---|---|---|---|---|
| 45 | 7 | 5 / 21 | €5 | 23.81% | 2-3 |
| 35 | 8 | 6 / 56 | €6 | 10.71% | 1-4 |
| 34 | 9 | 9 / 126 | €9 | 7.14% | 1-3 |
| 25 | 9 | 30 / 126 | €30 | 23.81% | 5-7 |
| 24 | 10 | 14 / 252 | €14 | 5.56% | 1-3 |
| 23 | 10 | 51 / 252 | €51 | 20.24% | 5-7 |
| 15 | 11 | 22 / 462 | €22 | 4.76% | 1-2 |
| 14 | 12 | 38 / 792 | €38 | 4.80% | 1-5 |
| 13 | 13 | 54 / 1,287 | €54 | 4.20% | 1-5 |
| 12 | 15 | 118 / 3,003 | €118 | 3.93% | 1-6 |
"2nd category, guaranteed": how many fours the system ensures in that case without a five, as Allwyn publishes it.
Checked against the official figures
Columns and wins are worked out from the combinations and compared row by row with Allwyn's tables, and the chances with a second, independent calculation. If a single figure differs, the page is not published.
- TZOKER system games: full development and standard systems, Allwyn, checked 7 November 2026
ΤΖΟΚΕΡ is a game of OPAP S.A., sold under the Allwyn brand. TrainYourOdds is independent and not connected with any lottery operator.