Open data
The odds of every lottery on TrainYourOdds are free to reuse: 119 prize tiers, each as an exact fraction, counted from the official rules and checked against the odds the operator publishes.
The files
- odds.json: every lottery, every tier and market, the price of a play and the official sources with the date they were read, plus KINO for 1 to 12 numbers.
- odds.csv: one row per tier, for spreadsheets.
- kino.csv: KINO, one row per pick count and hits, with the payout as a multiple of the stake.
The chance column is the exact probability as a fraction (for example 1/292201338), and one_in its reciprocal, rounded to two decimals. The GR market gives the tiers and price for a play bought in Greece, where they differ. Latest reading of an official source: 7 November 2026.
Licence
The data is published under CC BY 4.0: you may use, republish and adapt it, commercially too, as long as you credit TrainYourOdds with a link to trainyourodds.com.
At a glance
| Lottery | Top prize | Any prize | Numbers |
|---|---|---|---|
| Extra 5 | 1 in 324,632 | 1 in 72.12 | 5 of 35 |
| Irish Lotto | 1 in 8,145,060 | 1 in 25.40 | 6 of 45 |
| Greek Lotto | 1 in 13,983,816 | 1 in 6.62 | 6 of 49 |
| UK Lotto | 1 in 22,528,737 | 1 in 4.88 | 6 of 59 |
| Tzoker | 1 in 24,435,180 | 1 in 9.42 | 5 of 45 + 1 of 20 |
| EuroMillions | 1 in 139,838,160 | 1 in 12.97 | 5 of 50 + 2 of 12 |
| Eurojackpot | 1 in 139,838,160 | 1 in 31.83 | 5 of 50 + 2 of 12 |
| Lotto 6aus49 | 1 in 139,838,160 | 1 in 31.37 | 6 of 49 + 1 of 10 |
| Mega Millions | 1 in 290,472,336 | 1 in 23.07 | 5 of 70 + 1 of 24 |
| Powerball | 1 in 292,201,338 | 1 in 24.87 | 5 of 69 + 1 of 26 |
| SuperEnalotto | 1 in 622,614,630 | 1 in 20.15 | 6 of 90 |
With one play. Highest chance of the top prize first.